<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wages Archives - Semper</title>
	<atom:link href="https://semperllc.com/tag/wages/feed/" rel="self" type="application/rss+xml" />
	<link>https://semperllc.com/tag/wages/</link>
	<description>Semper Staffing Solutions</description>
	<lastBuildDate>Thu, 07 Sep 2023 17:03:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Semper Workforce Solutions Second Quarter 2023 Survey Results</title>
		<link>https://semperllc.com/2023/09/05/semper-workforce-solutions-second-quarter-2023-survey-results/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 05 Sep 2023 16:37:44 +0000</pubDate>
				<category><![CDATA[Industry Intelligence]]></category>
		<category><![CDATA[Staffing Professionals]]></category>
		<category><![CDATA[direct hire]]></category>
		<category><![CDATA[economic survey]]></category>
		<category><![CDATA[flex staffing]]></category>
		<category><![CDATA[graphic communications]]></category>
		<category><![CDATA[jobs in print]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Semper]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wages]]></category>
		<guid isPermaLink="false">https://semperllc.com/?p=4972</guid>

					<description><![CDATA[<p>Semper Workforce Solutions has released the results from their second-quarter survey of the printing and packaging industries. This industry-specific survey feedback reflected a more positive outlook on the economy into the coming months. Hiring has returned as the number one business focus as companies reported sales projections to remain solid and/or grow into the next quarter. </p>
<p>The post <a href="https://semperllc.com/2023/09/05/semper-workforce-solutions-second-quarter-2023-survey-results/">Semper Workforce Solutions Second Quarter 2023 Survey Results</a> appeared first on <a href="https://semperllc.com">Semper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Semper Workforce Solutions First Quarter 2023 Survey Results</title>
		<link>https://semperllc.com/2023/05/17/semper-workforce-solutions-first-quarter-2023-survey-results/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 17 May 2023 17:32:00 +0000</pubDate>
				<category><![CDATA[Industry Intelligence]]></category>
		<category><![CDATA[Staffing Professionals]]></category>
		<category><![CDATA[direct hire]]></category>
		<category><![CDATA[economic survey]]></category>
		<category><![CDATA[flex staffing]]></category>
		<category><![CDATA[graphic communications]]></category>
		<category><![CDATA[jobs in print]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Semper]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wages]]></category>
		<guid isPermaLink="false">https://semperllc.com/?p=4908</guid>

					<description><![CDATA[<p>Semper Workforce Solutions has released the results of the 2023 first-quarter survey of the printing and packaging industries. The survey results reflect a marked slowdown and increased concern for new sales. The start of the banking crisis and the steady increase of interest rates is causing industry economic pain.</p>
<p>The post <a href="https://semperllc.com/2023/05/17/semper-workforce-solutions-first-quarter-2023-survey-results/">Semper Workforce Solutions First Quarter 2023 Survey Results</a> appeared first on <a href="https://semperllc.com">Semper</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: semperllc.com @ 2026-08-05 17:34:20 by W3 Total Cache
-->