<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graphic communications Archives - Semper</title>
	<atom:link href="https://semperllc.com/tag/graphic-communications/feed/" rel="self" type="application/rss+xml" />
	<link>https://semperllc.com/tag/graphic-communications/</link>
	<description>Semper Staffing Solutions</description>
	<lastBuildDate>Tue, 17 Jun 2025 23:34:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>What Unionization Means for Employees in Print and Packaging</title>
		<link>https://semperllc.com/2025/04/14/what-unionization-means-for-employees-in-print-and-packaging/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 14:00:00 +0000</pubDate>
				<category><![CDATA[Industry Intelligence]]></category>
		<category><![CDATA[Job Seeker]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[graphic communications]]></category>
		<category><![CDATA[jobs in print]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Semper]]></category>
		<category><![CDATA[staffing]]></category>
		<guid isPermaLink="false">https://semperllc.com/?p=5271</guid>

					<description><![CDATA[<p>Unionization is gaining momentum across industries, including the graphic communications sector. Workers are increasingly turning to unions as a means of securing fair wages, improved benefits, and stronger job protections. As more employees consider organizing, it’s important to understand both the advantages and challenges that come with union membership.</p>
<p>The post <a href="https://semperllc.com/2025/04/14/what-unionization-means-for-employees-in-print-and-packaging/">What Unionization Means for Employees in Print and Packaging</a> appeared first on <a href="https://semperllc.com">Semper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why It&#8217;s Hard to Get Hired in 2024: Understanding the Job Market, Layoffs, and Strategies for Success</title>
		<link>https://semperllc.com/2024/10/28/why-its-hard-to-get-hired-in-2024/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 07:59:00 +0000</pubDate>
				<category><![CDATA[Industry Intelligence]]></category>
		<category><![CDATA[Job Seeker]]></category>
		<category><![CDATA[graphic communications]]></category>
		<category><![CDATA[jobs in print]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[printing]]></category>
		<guid isPermaLink="false">https://semperllc.com/?p=5235</guid>

					<description><![CDATA[<p>Finding a job in 2024 has proven challenging for many, with a combination of factors influencing hiring trends and the job market. Massive layoffs, evolving recruitment tactics, and fluctuating economic conditions have created an uncertain environment for job seekers.</p>
<p>The post <a href="https://semperllc.com/2024/10/28/why-its-hard-to-get-hired-in-2024/">Why It&#8217;s Hard to Get Hired in 2024: Understanding the Job Market, Layoffs, and Strategies for Success</a> appeared first on <a href="https://semperllc.com">Semper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Benefits of Payrolling: A Flexible Solution for Managing Talent in Uncertain Times</title>
		<link>https://semperllc.com/2024/10/10/the-benefits-of-payrolling-a-flexible-solution-for-managing-talent-in-uncertain-times/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[Industry Intelligence]]></category>
		<category><![CDATA[Staffing Professionals]]></category>
		<category><![CDATA[graphic communications]]></category>
		<category><![CDATA[jobs in print]]></category>
		<category><![CDATA[payrolling]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[staffing]]></category>
		<guid isPermaLink="false">https://semperllc.com/?p=5202</guid>

					<description><![CDATA[<p>At Semper, we’re finding that companies are always looking for more flexible and cost-effective solutions to manage their workforce. One solution we provide is “payrolling.” Payrolling is a workforce strategy where a company identifies and selects its candidate for a role but outsources the administrative tasks of onboarding, payroll, benefits, and compliance to a third-party [&#8230;]</p>
<p>The post <a href="https://semperllc.com/2024/10/10/the-benefits-of-payrolling-a-flexible-solution-for-managing-talent-in-uncertain-times/">The Benefits of Payrolling: A Flexible Solution for Managing Talent in Uncertain Times</a> appeared first on <a href="https://semperllc.com">Semper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Comeback of Trades: A Boost for Print, Mail and Packaging</title>
		<link>https://semperllc.com/2024/10/01/the-comeback-of-trades-a-boost-for-print-mail-and-packaging/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 21:23:33 +0000</pubDate>
				<category><![CDATA[Industry Intelligence]]></category>
		<category><![CDATA[Job Seeker]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[graphic communications]]></category>
		<category><![CDATA[jobs in print]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Semper]]></category>
		<category><![CDATA[staffing]]></category>
		<guid isPermaLink="false">https://semperllc.com/?p=5207</guid>

					<description><![CDATA[<p>In recent years, skilled trades have experienced a resurgence in popularity and demand, reversing a decline that lasted decades. Last year, the number of students enrolled in vocational or community colleges rose 16%. The increase continued in the spring of 2024 and shows no signs of slowing. This shift could have a profoundly positive impact [&#8230;]</p>
<p>The post <a href="https://semperllc.com/2024/10/01/the-comeback-of-trades-a-boost-for-print-mail-and-packaging/">The Comeback of Trades: A Boost for Print, Mail and Packaging</a> appeared first on <a href="https://semperllc.com">Semper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Return to Sender: How Rehiring Experienced Professionals Benefits Your Business </title>
		<link>https://semperllc.com/2024/07/18/return-to-sender-how-rehiring-experienced-professionals-benefits-your-business/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 23:19:13 +0000</pubDate>
				<category><![CDATA[Industry Intelligence]]></category>
		<category><![CDATA[Staffing Professionals]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[graphic communications]]></category>
		<category><![CDATA[jobs in print]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[staffing]]></category>
		<guid isPermaLink="false">https://semperllc.com/?p=5178</guid>

					<description><![CDATA[<p>Now is an ideal time for businesses to look at rehiring experienced individuals and capitalize on their expertise. </p>
<p>The post <a href="https://semperllc.com/2024/07/18/return-to-sender-how-rehiring-experienced-professionals-benefits-your-business/">Return to Sender: How Rehiring Experienced Professionals Benefits Your Business </a> appeared first on <a href="https://semperllc.com">Semper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CALL FOR SUBMISSIONS &#8211; 2024 Q2 STAFFING AND ECONOMIC ONLINE SURVEY IS OPEN</title>
		<link>https://semperllc.com/2024/07/16/call-for-submissions-2024-q2-staffing-and-economic-online-survey-is-open/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 19:31:29 +0000</pubDate>
				<category><![CDATA[Industry Intelligence]]></category>
		<category><![CDATA[Staffing Professionals]]></category>
		<category><![CDATA[economic survey]]></category>
		<category><![CDATA[graphic communications]]></category>
		<category><![CDATA[jobs in print]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://semperllc.com/?p=5173</guid>

					<description><![CDATA[<p>The Semper Workforce Solutions quarterly survey of print, graphics and packaging companies opens today. The 2024 second Quarter Staffing and Economic survey has ten short yet relevant questions and should only take a couple of minutes to complete. The Semper leadership team analyzes and presents the results from a hiring and retention viewpoint. The goal is to help managers and owners prepare for the short term and forecast into the future. </p>
<p>The post <a href="https://semperllc.com/2024/07/16/call-for-submissions-2024-q2-staffing-and-economic-online-survey-is-open/">CALL FOR SUBMISSIONS &#8211; 2024 Q2 STAFFING AND ECONOMIC ONLINE SURVEY IS OPEN</a> appeared first on <a href="https://semperllc.com">Semper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Learn, Correct, Elevate: How To Answer That Interview Question About Failure</title>
		<link>https://semperllc.com/2024/06/19/learn-correct-elevate-how-to-answer-that-interview-question-about-failure/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 19 Jun 2024 20:50:16 +0000</pubDate>
				<category><![CDATA[Industry Intelligence]]></category>
		<category><![CDATA[Job Seeker]]></category>
		<category><![CDATA[direct hire]]></category>
		<category><![CDATA[graphic communications]]></category>
		<category><![CDATA[jobs in print]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[printing]]></category>
		<guid isPermaLink="false">https://semperllc.com/?p=5164</guid>

					<description><![CDATA[<p>Facing the important interview question, "Tell me about a time you failed," can be daunting at first blush. Mistakes or miscalculations can cost employers time, money, and even returning or future customers, so interviewers are listening closely to your answer.</p>
<p>The post <a href="https://semperllc.com/2024/06/19/learn-correct-elevate-how-to-answer-that-interview-question-about-failure/">Learn, Correct, Elevate: How To Answer That Interview Question About Failure</a> appeared first on <a href="https://semperllc.com">Semper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SEMPER WORKFORCE SOLUTIONS RELEASES FIRST QUARTER 2024 SURVEY RESULTS</title>
		<link>https://semperllc.com/2024/06/13/semper-workforce-solutions-releases-first-quarter-2024-survey-results/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 18:04:09 +0000</pubDate>
				<category><![CDATA[Industry Intelligence]]></category>
		<category><![CDATA[Staffing Professionals]]></category>
		<category><![CDATA[economic survey]]></category>
		<category><![CDATA[graphic communications]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[Semper]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://semperllc.com/?p=5146</guid>

					<description><![CDATA[<p>June 13, 2024 – Semper Workforce Solutions has released the results from their 2024 first quarter survey of the printing and packaging industries.</p>
<p>The post <a href="https://semperllc.com/2024/06/13/semper-workforce-solutions-releases-first-quarter-2024-survey-results/">SEMPER WORKFORCE SOLUTIONS RELEASES FIRST QUARTER 2024 SURVEY RESULTS</a> appeared first on <a href="https://semperllc.com">Semper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Printers &#8211; Time is Now to Recruit &#038; Hire for Tech-Focused Roles</title>
		<link>https://semperllc.com/2024/05/07/printers-time-is-now-to-recruit-hire-for-tech-focused-roles/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 07 May 2024 15:24:10 +0000</pubDate>
				<category><![CDATA[Industry Intelligence]]></category>
		<category><![CDATA[Staffing Professionals]]></category>
		<category><![CDATA[graphic communications]]></category>
		<category><![CDATA[jobs in print]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[staffing]]></category>
		<guid isPermaLink="false">https://semperllc.com/?p=5126</guid>

					<description><![CDATA[<p>As traditional commercial printing and print and mail services quickly transition to digital services and infrastructure, employers must grasp the evolving landscape of skills and positions needed to thrive in this rapidly changing industry. From advanced manufacturing to integrated marketing technologies, the demand for specialized expertise is at an all-time high--and you want to grab the top talent for your company first.</p>
<p>The post <a href="https://semperllc.com/2024/05/07/printers-time-is-now-to-recruit-hire-for-tech-focused-roles/">Printers &#8211; Time is Now to Recruit &#038; Hire for Tech-Focused Roles</a> appeared first on <a href="https://semperllc.com">Semper</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Shifting Sands of Labor and Staffing Shortages</title>
		<link>https://semperllc.com/2024/04/24/the-shifting-sands-of-labor-and-staffing-shortages/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 22:22:01 +0000</pubDate>
				<category><![CDATA[Industry Intelligence]]></category>
		<category><![CDATA[Staffing Professionals]]></category>
		<category><![CDATA[graphic communications]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[staffing]]></category>
		<guid isPermaLink="false">https://semperllc.com/?p=5115</guid>

					<description><![CDATA[<p>While the talking points have changed a bit in the past 12 months alone, the sentiment hasn’t: the staffing and skilled labor shortage continues to be a challenging subject commercial printers can’t afford to ignore. It isn’t a problem unique to the printing industry, but the pain points aren’t any less frustrating. Fortunately, there are things you can do to help mitigate the pressure.</p>
<p>The post <a href="https://semperllc.com/2024/04/24/the-shifting-sands-of-labor-and-staffing-shortages/">The Shifting Sands of Labor and Staffing Shortages</a> appeared first on <a href="https://semperllc.com">Semper</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: semperllc.com @ 2026-06-24 03:51:48 by W3 Total Cache
-->